| Category : | Multi Axis Load Cell (Tri-Axial) |
| Size : | Medium |
| Capacity (kg) : | 1134 |
| Material : | 17-4 PH S.S. |
| Mounting Thread : | 8 X 5/16-24 X 0.42 [10.7] DEEPSPACED ON 4.000 [101.6] B.C.D.(BOTH ENDS) |
| Channel : | Ch Fx: 2500 lb; Ch Fy: 2500 lb; Ch Fz: 5000 lb |
| Connection to Load Cell : | DB15 Female Connector |
| Connection to Amplifier : | |
| Cable Material / Mated Cable : | |
| Cable Length / Connector (m): | 0.5 |
| Nonlinearity (% of RO) (IF Mx, My / Fz) : | 0.5 |
| Hysteresis (% of RO) : | 0.5 |
| Nonrepeatability (% of RO) : | 0.2 |
| Rated Output (mV/V) (IF Mx, My / Fz) : | 1.5 (FX, FY) & 0.75 (FZ) |
| Safe Overload (% of RO) : | 150 |
| Outer Diameter (mm) : | 126.5 |
| Width (mm) : | |
| Length (mm) : | |
| Height (mm) : | 88.9 |
| Excitation (VDC or VAC) : | 18 max |
| Bridge Resistance : | 350 Ohm nom (Fx, Fy) & 700 Ohm nom (Fz) |
| IP Rating : | |
| Operating Temperature : | –17 to 71°C |
| Compensated Temperature : | 15 to 71°C |
| Temperature Shift Zero (RO/°C): | ±0.036% |
| Temperature Shift Span (Load/°C): | ±0.036% |
| Calibration (Standard) : | 5-pt compression |
| Calibration (Available) : | 5-pt tension / 5-pt tension & compression |